alkapuri, Vadodara, Gujarat
GST No. 24ACUPP3364Q1ZO
Call 08046058316 88% Response Rate
Send Enquiry
| Usage/Application | For Cresyl Glycidyl Ether |
| Purity | 99% |
| CAS Number | 2238-07-5 |
| Molecular Formula | C6H10O3 |
| Physical State | Liquid |
| Packaging Size | 200 kg |
| Molecular Weight | 130.14 g/mol |
| Total Impurity | 0.5% max |
View Complete details
| Purity | 96% |
| Grade | Industrial Grade |
| Usage/Application | For Neopentyl Glycol Diglycidyl Ether |
| Packaging Type | Drum |
| Packaging Size | 200 kg |
| Physical Form | Liquid |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
View Complete details
| Purity | 99% |
| Usage/Application | For Ethylhexyl Glycidyl Ether |
| Grade Standard | Chemical Grade |
| Packaging Type | Drum |
| Density | 0.893 g/cm3 at 68 DegreeF |
| Solubility | Less than 1 mg/mL at 66 DegreeF |
| Boiling Point | 244 to 248 DegreeF at 20 mm Hg |
| Flash Point | 206 DegreeF |
| Molecular Formula | C11H22O2 |
| CAS Number | 2461-15-6 |
| Packaging Size | 200 kg |
| Molecular Weight | 186.295 g/mol |
View Complete details