alkapuri, Vadodara, Gujarat
GST No. 24ACUPP3364Q1ZO
Call 08046058316 88% Response Rate
Send Enquiry
| Form | Liquid |
| Usage/Application | Adhesives and Sealants, Viscosity Adjustors |
| Packaging Size | 200 kg |
| Purity | 99% |
| Molecular Formula | C7H14O2 |
| CAS Number | 2426-08-6 |
| Packaging Type | Drum |
| Molecular Weight | 130.187 g/mol |
View Complete details
| Form | Liquid |
| Usage/Application | Production of epoxy resins, as a chemical intermediate, and as a stabilizer |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 kg |
| CAS Number | 122-60-1 |
| Molar Mass | 150.1745 g/mol |
| Packaging Type | Drum |
| Molecular Formula | C9H10O2 |
| Einecs Number | 204-557-2 |
| Boiling Weight | 245 DegreeC |
View Complete details
| Purity | 90% |
| Grade Standard | Chemical Grade |
| Boiling Point | 498 DegreeF at 760 mm Hg (approx.) |
| Flash Point | less than 200 DegreeF |
| Molecular Formula | C10H12O2 |
| Physical State | Liquid |
| Packaging Size | 200 kg |
| Molecular Weight | 164.204 g/mol |
| Packaging Type | Drum |
View Complete details
| Purity | 98% |
| Grade Standard | Technical Grade |
| State of Matter | Liquid |
| Usage/Application | Adhesives and Sealant Chemicals |
| Packaging Type | Drum |
| Cas-No | 3101-60-8 |
| Molecular Formula | C13H18O2 |
| Packaging Size | 200 kg |
| Molecular Weight | 206.285 g/mol |
View Complete details