Jetalpur, Vadodara, Gujarat
GST No. 24ACUPP3364Q1ZO
Call 08046058316 86% Response Rate
Product Brochure
Usage/Application | In the production of melamine, As a curing agent for epoxy resins and laminates for circuit boards |
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Size | 25 Kg, 100 Kg, 200 Kg |
Density | 1.400 g/cm3 |
Molecular Formula | C2H4N4 |
Molecular Weight | 84.082 g/mol |
View Complete details
Product Brochure
Usage/Application | Used for the curing of epoxy resins |
Physical State | Powder |
Packaging Size | 25 Kg, 100 Kg, 200 Kg |
Packaging Type | Drum |
Melting Point | 209-212 Deg C |
Appearance | White Powder |
Water Content | max. 0.2 % |
View Complete details
Product Brochure
Usage/Application | Used as a humectant and in medicine as an osmotic diuretic (for the treatment of hydrocephalus) and acute angle-closure glaucoma |
Physical State | Powder |
Purity | 99% |
Boiling Point | 372.1 Deg C |
Melting Point | 60 Deg C |
Packaging Size | 25 Kg,100 Kg,200 Kg |
Molecular Formula | C6H10O4 |
Molecular Weight | 146.142 g/mol |
View Complete details
Product Brochure
Packaging Size | 25 Kg, 100 Kg, 200 Kg |
Melting Point | 57 Deg C |
Boiling Point | 188 Deg C |
Appearance | White Crystalline Powder |
Flash Point | 126 Degree C |
Set Point | 61 Degree C - 62 Degree C |
Relative Density | 1.40 |
Relative Vapuor Density | 3.30 |
Molecular Mass | 94.5 |
MCA Purity | Min. 99.50 % |
DCA | Max. 0.20 % |
Acetic Acid | Max. 0.20 % |
Iron Sulphates | Max. 0.005 % |
Lead | Max. 0.005 % |
Sulphates as SO2 | Max. 0.05 % |
Explosive Limits | Greater than 8 (vol % in Air) |
Vapour Pressure | 1.30 @ 43Deg C |
View Complete details
Product Brochure
Packaging Size | 25 Kg, 100 Kg, 200 Kg |
Purity | 99.5 % |
CAS Number | 95-48-7 |
Molecular Weight | 108.14 g/mol |
Molecular Formula | C7H8O |
Boiling point | 191 Deg C |
Density | 1.05 g/cm3 |
View Complete details
Product Brochure
Physical State | Powder |
Packaging Size | 25 Kg,100 Kg,200 Kg |
Usage/Application | Used as a chemical intermediate for the synthesis of pharmaceuticals and other organic compounds |
Molar Mass | 110.1 g/mol |
Molecular Formula | C6H6O2 |
Melting point | 110 Degree C |
Soluble in | Water |
View Complete details
Product Brochure
Usage/Application | Used as a reactive flame retardant for epoxy resin applications such as printed wiring board laminates and encapsulation of electronic components |
Purity | 90% |
Melting Point | 356 to 363 Deg F |
Molecular Formula | C15H12Br4O2 |
Physical State | Powder |
Packaging Size | 25 Kg, 100 Kg, 200 Kg |
Molecular Weight | 543.875 g/mol |
View Complete details
Product Brochure
Usage/Application | Used as an intermediate in the production of polyester resins, powder coating resin, stabilizers for plastics, and synthetic lubricants based on polyol esters |
Purity | 95% |
Physical State | Crystals |
Molecular Formula | C5H12O3 |
Melting Point | 190 Degree C |
Packaging Size | 25 Kg,100 Kg,200 Kg |
View Complete details
Product Brochure
Purity | 99% |
Packaging Size | 25 Kg, 100 Kg, 200 Kg |
CAS Number | 95-48-7 |
Molecular Weight | 108.14 g/mol |
Boiling Point | 191 Deg C |
View Complete details