alkapuri, Vadodara, Gujarat
GST No. 24ACUPP3364Q1ZO
Call 08046058316 88% Response Rate
Send Enquiry
| Purity % | 99.9% |
| Packaging Details | 200 kg Drum |
| Usage/Application | Lubricant additives |
| Chemical Formula | C5H10Br2O2 |
| Molar Mass | 261.94 g/mol |
| Density | 2.23 g/cm3 |
| Melting Point | 109 DegreeC |
| Flash Point | 178.1 DegreeC |
View Complete details
| Purity % | 98% |
| Packaging Details | 200 kg Drum |
| Usage/Application | Adhesives and Sealant Chemicals, Paints and Coatings |
| State of Matter | Liquid |
| Molecular Formula | C11H20O4 |
| Cas-No | 17557-23-2 |
| Einecs-No | 241-536-7 |
| Molecular Weight | 216.277 g/mol |
View Complete details
| Purity % | 99% |
| Packaging Details | 200 kg Drum |
| Grade Standard | Industrial Grade |
| Color | Transparent |
| Country of Origin | Made in India |
| Usage | Epoxy Resin |
| Form | Liquid |
View Complete details
| Packaging Details | 25 kg Bag |
| Usage/Application | Synthesis of polyesters, paints, lubricants and plasticizers |
| Density | 1.1 g/cm3 |
| Melting Point | 129.1 DegreeC |
| Solubility | Soluble in benzene, chloroform, very soluble in ethanol, diethyl ether |
| Country of Origin | Made in India |
| Boiling Point | 208 DegreeC |
| Molecular Formula | C5H12O2 |
View Complete details