Product Price :Get Latest Price
Product Details:Physical State | Liquid |
Usage/Application | Pharmaceutical, Solvent, Epoxy Diluent, Flavors and Fragrances |
Packaging Size | 200 Kg |
CAS Number | 104-76-7 |
Density | 833 kg/m3 |
Boiling Point | 184 Deg C |
Molar mass | 130.23 g/mol |
Formula | C8H18O |
Product Price :Get Latest Price
Product Details:Purity % | >99% |
Packaging Details | 200 litre Drum |
Usage/Application | Fuel additive, Intermediate in chemical synthesis, Solvent in paints |
Grade Standard | Industrial Grade |
CAS No | 71-36-3 |
Synonyms | n-Butyl alcohol, 1-Butanol, C4H10O, n-Butanol |
Density | 810 kg/m3 |
Chemical Formula | C4H9OH |
Physical State | Liquid |
Color | Colourless |
Odour | Alcoholic and sweet |
Molecular Weight | 74.123 g per mol |
Boiling Point | 117.7 degree Celsius |
Acidity | 16.10pKa |
Refractive index | 1.3993 |
Viscosity | 2.573 m Pa s |
Flash Point | 35 degree Celsius |
Molar mass | 74.1 g/mol |
Packaging Details | Price |
1 kg Bag | Rs 90 |
20 kg Bag | Rs 1725 |
Backed by huge industry experience and market understanding, we are involved in offering a wide array of Butyl Alcohol for our valued patrons.
Get Best price of 99% pure 200 Kg Drum of Butanol CAS No. 71-36-3, C4H9OH.
Uses of Butanol
First Aid Measures
Accidental release measures
Personal Protective Equipment
Stability and Reactivity
Product Price :Get Latest Price
Product Details:Packaging Size | 200 Kg |
Physical State | Liquid |
Usage/Application | Mainly used in the production of detergents and surfactants, Epoxy Diluent |
Packaging Type | Bottle |
Grade Standard | Reagent Grade |
Purity | 68 to 72 % |
Explore More Products
© Novel Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited